| Section |
Nature of Payment
|
TDS Rate for Individual/ HUF (Indian Resident) | TDS Rate for Non Residents in India |
| 192 | Salaries | Average rates as applicable | Average rates as applicable |
| 192A | Payment of accumulated balance due to an employee | 10% | 10% |
| 193 | Interest on Securities | 10% | NA |
| 194 | Dividends | 10% | NA |
| 194A | Interest other than "Interest on securities" | 10% Banking Rs. 10,000/-
p.a. Others Rs. 5,000/- p.a |
NA |
| 194B | Interest by way of winning from lotteries, crossword puzzles, games etc. | 30% If Exceeding Rs. 10,000/- p.a | 30% |
| 194BB | Income by way of winning from horse race | 30% | 30% |
| 194C | Payment to contractor/ subcontractor | 1% | NA |
| 194D | Insurance Commission | 5% | NA |
| 194DA | Payment in respect of life insurance policy | 1% | NA |
| 194E | Payment to non- resident sports association | NA | 20% |
| 194EE | Payment in respect of deposits under National Savings Scheme | 10% | 10% |
| 194F | Payment on account of repurchase of unit by Mutual Fund or Unit Trust of India | 20% | 20% |
| 194G | Commission etc. on sale of lottery | 5% | 5% |
| 194H | Commission or brokerage | 5% | NA |
| 194I | Rent on plant and machinery | 2% | NA |
| 194I | Rent on land, building, houses, offices, flats, residential apartments, furniture and fittings | 10% in case of payment by companies in excess of Rs. 200,000 per annum | NA |
| Plant and machinery | 5% - From 1st June 2017, in case of payment by individuals, HUF and businessmen in excess of Rs. 50,000 per month | ||
| Land or building or furniture or fittings | |||
| 194I A | Payment on transfer of certain immovable property other than agricultural land | 1% | NA |
| 194J | Fees for Professional Services & Technical Services | 10% Exceding Rs.30,000/- p.a. | NA |
| 194LA | Payment of compensation on acquisition of certain immovable property | 10% | NA |
| 194LB | Payment of interest on infrastructure debt fund | NA | 5% |
| 194LBA(1) | Business trust shall deduct tax while distributing, any interest received by it from SPV or from renting or leasing out any real estate asset owned by it | 10% | NA |
| 194LBA(2) | Business trust shall deduct tax while distributing any interest received by it from SPV to its unit holders | NA | 5% |
| 194LBA(3) | Business trust shall deduct tax while distributing any income received by it from renting or leasing out any real estate asset owned directly by it to its unit holders | NA | 30% |
| 194LBB | Investment fund paying an income to a unit holder | 10% | 30% |
| 194LBC | Income in respect of investment made in securitization trust | Individuals- 25% | 30% |
| HUF- 30% | |||
| 194LC | Payment of interest by an Indian Company in respect of money borrowed in foreign currency under a loan agreement or by way of issue of long-term bonds | NA | 5% |
| 194LD | Payment of interest on rupee denominated bond of an Indian Company or Government securities to a Foreign Institutional Investor or Qualified Foreign Investor including long term infrastructure bonds | NA | 5% |
LOOKING FOR UPDATES ON GST , INCOME TAX ,TALLY & USEFUL LINKS FOR STUDENTS VISIT US FREQUENTLY.
SPCONS TDS CHART RATES
Subscribe to:
Comments (Atom)
No comments:
Post a Comment